What are the levels?
So I posted the hands that have made me the most money but what levels were they from? Well here they are :
Game Total Hands Win % Amount Won
NL $200 (6max) 10,215 34% $877.80
NL $100 470 36.87% $382.90
NL $50 901 32.51% $53.17
5/10 HE 347 34.67% ($11.94)
2/4 HE 73 17.65% ($44.00)
NL $100 (6max) 1,071 38.83% ($52.49)
NL $400 (6max) 80 28.57% ($365.20)
3/6 HE 3,464 34.93% ($584.04)
Conclusion: It took me awhile to find my niche online but once found I discovered a few things.
- NL $200 is a ca$h cow
- 3/6 is tougher than nails
- I think I need to take another shot at 5/10 since I am basically even.


1 comment:
your running out of time for your monthly post Nick. COME ON!
Post a Comment